<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DavidWorlock.com</title>
	<link>http://www.davidworlock.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:07:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Games We Should Play</title>
		<description><![CDATA[As soon as you give something a name on the web, then anti-matter appears and the original ideas get lost in the welter of abuse which is web discourse. The word &#8220;gamification&#8221; is a classic example. Some clever fellow clearly felt that this coinage gave dignity and grandeur to the process of using game theory [...]]]></description>
		<link>http://www.davidworlock.com/2012/02/the-games-we-should-play/</link>
			</item>
	<item>
		<title>KISS &#8211; but don&#8217;t Tell</title>
		<description><![CDATA[&#8220;Keep it Simple, Stupid&#8221; was an acronym I brought home from the first management course I ever attended yet it has taken me years to find out what it really means. There are, clearly, few things more complex than simplicity, and one man&#8217;s &#8220;Simple&#8221; is another man&#8217;s Higgs Boson. So I was very energised to [...]]]></description>
		<link>http://www.davidworlock.com/2012/01/kiss-but-dont-tell/</link>
			</item>
	<item>
		<title>Manufacturing/Motoring/Media</title>
		<description><![CDATA[Here we sit, in a poor benighted island, slowly sinking into economic anonymity, in a great world where economic growth seems to be a property of lands we once called &#8220;under-developed&#8221;. A worthy come-uppance, and a suitable subject for Davos this week. Yet, as a persistent optimist, I somehow glimpse a glowing future for my [...]]]></description>
		<link>http://www.davidworlock.com/2012/01/manufacturingmotoringmediamadness/</link>
			</item>
	<item>
		<title>Workflow from the Bottom Up</title>
		<description><![CDATA[Trends and trending analysis are one thing, making an impact on the way people work is often quite another. So while I respectfully write up the huge progress being made to provide large scale tools for analytical discovery in unimaginable quantities of data, a small portion of me remains skeptical about the impact of these [...]]]></description>
		<link>http://www.davidworlock.com/2012/01/workflow-from-the-bottom-up/</link>
			</item>
	<item>
		<title>Method and Madness</title>
		<description><![CDATA[To the great BETT show in London on Friday, now the largest educational technology show in the world. Packed and lively as ever, and its sisal carpets as tiring on the feet as some mini-Frankfurt. So it was not surprizing that I suddenly decided to sit down on a stand in the Innovation Corridor and [...]]]></description>
		<link>http://www.davidworlock.com/2012/01/method-and-madness/</link>
			</item>
	<item>
		<title>Take the Program to the Data</title>
		<description><![CDATA[Its Big Data week, yet again. In the last two months we have seen all of the dramas and confusions attendant upon emerging markets, yet none of the emerging clarity which one might expect when a total sea change is taking place in the way in which we extract value from data content. Then this [...]]]></description>
		<link>http://www.davidworlock.com/2012/01/take-the-program-to-the-data/</link>
			</item>
	<item>
		<title>Seven Pillars of Wisdom</title>
		<description><![CDATA[My holiday reading, courtesy of Skip Pritchard who gave it to me, has been Michael Korda&#8217;s vast biography of T E Lawrence, and despite my familiarity with the story, I have found it an entrancing experience. Lawrence is almost impossible to reconstruct, since he shone a different light in the direction of every individual he [...]]]></description>
		<link>http://www.davidworlock.com/2012/01/seven-pillars-of-wisdom/</link>
			</item>
	<item>
		<title>The Ape and the iPad</title>
		<description><![CDATA[The news (BBC, 29 December) that Orang Utans in Milwaukee are using iPads to watch David Attenbrough while covertly observing each others behaviour reminds me at once of how &#8220;early cycle&#8221; our experience of tablet tech still is, while how little we still extract from the experience we have of all digital technologies. So, by way [...]]]></description>
		<link>http://www.davidworlock.com/2011/12/the-ape-and-the-ipad/</link>
			</item>
	<item>
		<title>Metadata Memento Mori</title>
		<description><![CDATA[Content was once valuable. Then content about content, the metadata that identifies our content values and made them accessible, became a greater and more powerful value. Soon we stood at the edge of a universe where no searching would take place which did not involve machine interrogation of metadata. We evolved ever more complex systems [...]]]></description>
		<link>http://www.davidworlock.com/2011/12/metadata-memento-mori/</link>
			</item>
	<item>
		<title>Political Potpourri</title>
		<description><![CDATA[When I want to write about innovation a political agenda looms. When I write about what the politicians are doing to the information industry I find it is so deeply unsatisfying and depressing that I am forced back onto descriptions of industry self-survivalism! But at times there is no choice: politics is a burden we [...]]]></description>
		<link>http://www.davidworlock.com/2011/12/political-potpourri/</link>
			</item>
</channel>
</rss>

